Bosnia and Herzegovina二手车市场
12,777 EUR标价中位数
7,618 - 20,943区间,信息中间一半(欧元)
211,150 km行驶里程中位数
基于Bosnia and Herzegovina二手车的广告标价(挂牌价,非成交价)。 月份:2026-10。 方法说明
广告最多的品牌
| 品牌 | 在售 | 价格中位数(欧元) | 区间 p25–p75(欧元) | 行驶里程中位数(公里) |
|---|---|---|---|---|
| Volkswagen | 非常常见 | 10,686 | 7,081 - 18,202 | 236,000 |
| Audi | 非常常见 | 12,731 | 8,436 - 20,447 | 240,000 |
| Mercedes-Benz | 非常常见 | 28,372 | 15,684 - 40,898 | 155,218 |
| Škoda | 非常常见 | 13,749 | 7,107 - 19,975 | 205,000 |
| BMW | 非常常见 | 15,236 | 9,970 - 26,332 | 236,000 |
| Peugeot | 常见 | 10,686 | 6,596 - 14,822 | 171,786 |
| Volvo | 常见 | 24,793 | 16,078 - 35,739 | 158,439 |
| Citroën | 常见 | 7,107 | 5,108 - 9,965 | 192,330 |
| Renault | 常见 | 9,944 | 4,562 - 13,660 | 166,779 |
| Ford | 常见 | 8,411 | 5,343 - 11,709 | 211,126 |
| Seat | 常见 | 8,130 | 5,586 - 16,231 | 199,448 |
| Opel | 较少见 | 4,806 | 2,965 - 10,686 | 213,000 |
| Land Rover | 较少见 | 20,401 | 13,800 - 40,852 | 190,500 |
| Porsche | 较少见 | 52,382 | 25,692 - 69,881 | 130,000 |
| Mazda | 较少见 | 10,277 | 8,641 - 13,396 | 202,000 |
| Nissan | 较少见 | 9,574 | 7,247 - 15,593 | 191,000 |
| Toyota | 较少见 | 11,734 | 7,340 - 14,340 | 208,000 |
| Fiat | 罕见 | 7,769 | 5,573 - 9,454 | 181,114 |
| Kia | 罕见 | 14,030 | 5,816 - 27,098 | 101,976 |
| Hyundai | 罕见 | 12,527 | 8,434 - 17,997 | 225,727 |
| Chery | 罕见 | 28,604 | 25,815 - 32,978 | 0 |
价格与出售指南
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.