All makes › Fiat › 500X › 500X
Fiat 500X 500X used car prices
12,000 EURmedian advertised price · high reliability
3,186 - 23,650lowest to highest usual price (EUR)
87,800 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 4,000 | 12,499 | 24,000 | high reliability | 89,945 |
| Spain | 6,890 | 12,300 | 18,900 | high reliability | 74,352 |
| Germany | 5,500 | 12,990 | 26,990 | high reliability | 63,606 |
| Belgium | 3,999 | 12,000 | 20,290 | high reliability | 81,361 |
| Poland | 5,248 | 8,915 | 12,948 | high reliability | 120,000 |
| Netherlands | 4,495 | 13,495 | 25,950 | high reliability | 88,658 |
| France | 5,000 | 11,999 | 21,999 | high reliability | 80,540 |
| Portugal | 7,750 | 13,250 | 19,900 | high reliability | 100,050 |
| Austria | 6,900 | 12,950 | 19,990 | high reliability | 80,565 |
| Serbia | 7,800 | 9,994 | 15,690 | high reliability | 159,366 |
| Czechia | 5,343 | 9,861 | 13,149 | medium reliability | 101,033 |
| Romania | 5,750 | 8,000 | 13,300 | medium reliability | 128,750 |
| Slovakia | 6,700 | 10,300 | 13,999 | low reliability | 124,894 |
| Luxembourg | 8,300 | 12,945 | 14,900 | medium reliability | 80,676 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 18,890 | 19,890 | 21,999 | low reliability | 12 |
| 2025 | 18,490 | 22,450 | 24,990 | medium reliability | 55 |
| 2024 | 12,000 | 18,992 | 25,950 | high reliability | 24,194 |
| 2023 | 9,980 | 16,480 | 23,500 | high reliability | 46,839 |
| 2022 | 7,500 | 15,600 | 24,500 | high reliability | 60,000 |
| 2021 | 7,900 | 14,500 | 20,500 | high reliability | 70,000 |
| 2020 | 6,394 | 12,999 | 20,999 | high reliability | 79,000 |
| 2019 | 6,852 | 11,690 | 16,500 | high reliability | 92,492 |
| 2018 | 6,999 | 11,000 | 15,000 | high reliability | 105,003 |
| 2017 | 6,000 | 10,000 | 13,990 | high reliability | 120,096 |
| 2016 | 5,000 | 9,500 | 14,290 | high reliability | 126,850 |
| 2015 | 5,000 | 8,990 | 12,990 | high reliability | 138,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | France | Germany | Italy | Netherlands | Poland | Portugal | Serbia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 11,500 3,415 - 23,500 high reliability |
11,250 6,900 - 17,900 high reliability |
10,050 3,999 - 15,990 high reliability |
- | 10,990 6,600 - 17,490 high reliability |
11,500 6,496 - 17,980 high reliability |
11,900 5,000 - 24,000 high reliability |
- | 7,769 4,308 - 11,000 high reliability |
12,250 7,750 - 19,900 high reliability |
9,990 7,800 - 15,500 high reliability |
10,490 5,700 - 18,091 high reliability |
very common |
| Petrol | 12,490 4,000 - 22,990 high reliability |
13,495 7,880 - 18,990 high reliability |
11,990 4,300 - 18,990 high reliability |
9,861 6,165 - 13,149 medium reliability |
- | 12,987 5,500 - 26,500 high reliability |
12,700 5,000 - 22,400 high reliability |
12,194 4,495 - 21,450 high reliability |
- | - | 9,999 7,800 - 15,690 medium reliability |
- | common |
| Electric | 20,820 12,898 - 29,390 high reliability |
- | 17,945 15,750 - 19,995 medium reliability |
- | - | 21,450 14,990 - 25,007 medium reliability |
- | 21,900 17,900 - 25,950 medium reliability |
- | - | - | - | less common |
| LPG | 9,739 7,316 - 13,950 medium reliability |
- | - | - | - | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.