All makes › Mercedes-Benz › CLS › CLS C257
Mercedes-Benz CLS CLS C257 used car prices
41,450 EURmedian advertised price · high reliability
14,851 - 70,600lowest to highest usual price (EUR)
109,500 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 20,490 | 42,215 | 64,838 | high reliability | 89,995 |
| Poland | 14,851 | 39,172 | 63,512 | high reliability | 105,778 |
| Austria | 26,990 | 45,240 | 69,900 | high reliability | 121,808 |
| Belgium | 24,499 | 39,948 | 59,500 | high reliability | 92,378 |
| Spain | 29,950 | 46,900 | 76,000 | high reliability | 100,000 |
| Czechia | 27,203 | 47,431 | 82,392 | medium reliability | 91,400 |
| Netherlands | 29,000 | 41,950 | 67,950 | high reliability | 124,029 |
| Romania | 26,499 | 35,996 | 50,999 | high reliability | 140,684 |
| Italy | 24,000 | 40,750 | 59,900 | high reliability | 118,500 |
| Portugal | 29,999 | 46,990 | 59,500 | medium reliability | 120,550 |
| Slovakia | 27,200 | 36,994 | 50,999 | medium reliability | 134,135 |
| Bulgaria | 28,700 | 34,900 | 41,699 | medium reliability | 156,500 |
| France | 31,990 | 38,495 | 53,990 | medium reliability | 91,092 |
| Serbia | 31,500 | 42,000 | 55,000 | medium reliability | 160,700 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2023 | 38,500 | 52,527 | 69,793 | high reliability | 72,999 |
| 2022 | 28,788 | 49,990 | 70,828 | high reliability | 77,000 |
| 2021 | 31,873 | 45,234 | 63,333 | high reliability | 101,452 |
| 2020 | 29,679 | 39,825 | 59,500 | high reliability | 113,900 |
| 2019 | 20,334 | 38,500 | 59,500 | high reliability | 128,000 |
| 2018 | 19,999 | 36,490 | 56,000 | high reliability | 130,027 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | France | Germany | Italy | Netherlands | Poland | Portugal | Romania | Serbia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 39,900 19,999 - 62,990 high reliability |
43,900 26,990 - 54,900 high reliability |
37,245 19,999 - 49,990 high reliability |
34,900 28,700 - 41,699 medium reliability |
- | 37,990 31,990 - 49,990 medium reliability |
38,890 20,490 - 61,999 high reliability |
38,800 24,000 - 59,900 high reliability |
- | 38,601 20,540 - 57,611 high reliability |
46,990 29,999 - 57,900 medium reliability |
35,945 26,499 - 50,999 medium reliability |
42,000 31,500 - 57,990 medium reliability |
42,290 33,990 - 56,000 medium reliability |
very common |
| Petrol | 44,945 23,790 - 82,165 high reliability |
53,500 37,990 - 79,950 low reliability |
39,900 34,950 - 49,900 medium reliability |
- | 56,279 27,203 - 69,986 medium reliability |
- | 45,780 23,790 - 64,838 medium reliability |
- | 42,725 29,000 - 67,950 medium reliability |
- | - | 40,224 31,000 - 50,808 medium reliability |
- | - | common |
| Electric | 42,999 30,980 - 63,333 medium reliability |
- | - | - | - | - | - | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.