All makes › Mazda › CX-30 › CX-30
Mazda CX-30 CX-30 used car prices
22,480 EURmedian advertised price · high reliability
7,500 - 38,990lowest to highest usual price (EUR)
35,714 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 11,500 | 24,980 | 36,990 | high reliability | 19,999 |
| Spain | 12,990 | 20,890 | 28,990 | high reliability | 44,655 |
| Italy | 11,300 | 19,900 | 30,500 | high reliability | 52,648 |
| Poland | 4,533 | 19,777 | 40,460 | high reliability | 55,544 |
| Netherlands | 9,224 | 24,950 | 49,490 | high reliability | 48,585 |
| Austria | 13,490 | 26,499 | 36,990 | high reliability | 13,150 |
| Belgium | 13,000 | 19,994 | 29,200 | high reliability | 59,955 |
| Romania | 14,000 | 22,745 | 37,740 | high reliability | 27,550 |
| Czechia | 12,298 | 18,945 | 28,291 | high reliability | 67,649 |
| Slovakia | 14,900 | 22,200 | 37,500 | medium reliability | 42,468 |
| France | 16,490 | 22,330 | 37,350 | medium reliability | 49,412 |
| Portugal | 17,000 | 20,224 | 22,990 | medium reliability | 75,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 20,890 | 28,790 | 36,990 | high reliability | 50 |
| 2025 | 17,900 | 26,400 | 35,995 | high reliability | 15,542 |
| 2024 | 16,995 | 23,965 | 34,379 | high reliability | 28,000 |
| 2023 | 15,100 | 21,900 | 29,500 | high reliability | 47,908 |
| 2022 | 14,500 | 20,335 | 26,091 | high reliability | 56,250 |
| 2021 | 13,490 | 18,990 | 24,995 | high reliability | 73,000 |
| 2020 | 12,671 | 17,999 | 23,995 | high reliability | 78,576 |
| 2019 | 14,348 | 17,590 | 21,533 | high reliability | 84,401 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Netherlands | Poland | Romania | Slovakia | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 24,950 10,000 - 39,990 high reliability |
26,980 15,500 - 36,490 high reliability |
20,625 13,000 - 27,990 medium reliability |
18,863 12,298 - 28,291 high reliability |
24,990 11,500 - 35,990 high reliability |
- | 24,950 10,000 - 48,884 high reliability |
- | 24,990 14,450 - 37,740 high reliability |
29,600 17,900 - 37,500 medium reliability |
very common |
| Electric | 24,990 13,895 - 39,900 high reliability |
26,195 15,200 - 36,990 high reliability |
19,990 15,890 - 29,200 high reliability |
- | 24,990 14,290 - 35,640 high reliability |
- | 25,760 9,224 - 49,490 medium reliability |
- | - | - | common |
| Diesel | 15,500 9,021 - 21,500 high reliability |
19,195 13,490 - 20,990 low reliability |
- | - | 15,740 13,990 - 18,990 medium reliability |
15,200 7,500 - 21,000 medium reliability |
- | 14,743 13,373 - 16,275 medium reliability |
- | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.