All makes › Seat › Leon › Leon 5F
Seat Leon Leon 5F used car prices
10,450 EURmedian advertised price · high reliability
431 - 21,900lowest to highest usual price (EUR)
147,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 700 | 11,800 | 22,500 | high reliability | 118,363 |
| Poland | 1,567 | 8,591 | 15,844 | high reliability | 182,500 |
| Spain | 3,900 | 12,490 | 22,537 | high reliability | 121,816 |
| Netherlands | 1,750 | 10,950 | 24,000 | high reliability | 158,230 |
| Austria | 1,998 | 9,999 | 20,000 | high reliability | 144,500 |
| Italy | 2,900 | 9,600 | 17,900 | high reliability | 152,000 |
| Czechia | 2,050 | 9,391 | 18,002 | high reliability | 162,977 |
| Romania | 2,500 | 6,700 | 12,900 | high reliability | 213,062 |
| Portugal | 3,000 | 13,750 | 28,990 | high reliability | 162,670 |
| Belgium | 780 | 9,725 | 23,000 | high reliability | 137,451 |
| France | 1,500 | 13,990 | 31,290 | high reliability | 124,000 |
| Slovakia | 2,650 | 8,600 | 17,500 | medium reliability | 171,409 |
| Serbia | 6,750 | 8,444 | 9,499 | high reliability | 189,488 |
| Latvia | 3,250 | 5,775 | 11,290 | medium reliability | 247,000 |
| Estonia | 2,200 | 9,000 | 16,950 | low reliability | 186,262 |
| Luxembourg | 4,200 | 15,000 | 25,000 | medium reliability | 148,200 |
| Bulgaria | 4,500 | 7,489 | 10,250 | medium reliability | 206,000 |
| Bosnia and Herzegovina | 7,107 | 7,899 | 8,641 | low reliability | 225,606 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2019 | 4,511 | 13,900 | 25,500 | high reliability | 110,650 |
| 2018 | 3,450 | 12,870 | 23,495 | high reliability | 122,000 |
| 2017 | 3,400 | 11,490 | 20,264 | high reliability | 135,828 |
| 2016 | 2,248 | 9,948 | 18,500 | high reliability | 153,000 |
| 2015 | 2,490 | 9,027 | 16,308 | high reliability | 173,000 |
| 2014 | 1,792 | 7,639 | 13,500 | high reliability | 187,732 |
| 2013 | 2,295 | 7,000 | 11,990 | high reliability | 186,450 |
| 2012 | 700 | 4,500 | 9,000 | high reliability | 195,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 11,830 700 - 24,090 high reliability |
10,950 1,998 - 21,500 high reliability |
11,195 780 - 28,000 high reliability |
- | 10,247 4,667 - 19,027 high reliability |
9,990 2,200 - 20,000 low reliability |
- | 12,494 2,199 - 22,990 high reliability |
12,150 4,900 - 23,000 high reliability |
- | 11,400 1,750 - 24,995 high reliability |
- | - | 9,100 4,490 - 18,500 medium reliability |
- | 9,504 3,490 - 18,990 low reliability |
- | very common |
| Diesel | 8,990 431 - 17,990 high reliability |
9,500 2,200 - 18,500 high reliability |
7,950 2,500 - 12,950 high reliability |
7,694 4,500 - 8,800 medium reliability |
- | - | 10,980 4,300 - 17,990 high reliability |
9,600 2,990 - 17,990 high reliability |
8,900 2,900 - 17,600 high reliability |
5,900 3,995 - 9,190 low reliability |
6,472 2,000 - 13,500 high reliability |
7,684 1,792 - 13,305 high reliability |
11,995 3,000 - 19,900 high reliability |
7,200 4,650 - 11,999 high reliability |
8,495 6,950 - 9,499 high reliability |
7,990 4,100 - 11,490 medium reliability |
11,490 3,900 - 17,849 high reliability |
common |
| CNG | 9,100 4,000 - 15,698 high reliability |
- | - | - | - | - | - | 11,700 8,500 - 15,698 medium reliability |
9,000 4,000 - 13,000 high reliability |
- | - | - | - | - | - | - | - | less common |
| LPG | 10,000 8,900 - 11,500 low reliability |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10,632 8,900 - 11,500 low reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.