All makes › Škoda › Roomster › Roomster
Škoda Roomster Roomster used car prices
3,490 EURmedian advertised price · high reliability
340 - 7,990lowest to highest usual price (EUR)
177,178 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 699 | 3,990 | 9,999 | high reliability | 157,000 |
| Czechia | 405 | 4,053 | 6,955 | high reliability | 171,270 |
| Poland | 340 | 2,471 | 5,185 | high reliability | 208,500 |
| Slovakia | 1,490 | 3,880 | 6,200 | medium reliability | 176,000 |
| Italy | 1,000 | 3,500 | 8,499 | high reliability | 167,000 |
| Belgium | 1,250 | 3,100 | 4,900 | high reliability | 175,500 |
| Netherlands | 590 | 3,450 | 5,750 | medium reliability | 169,163 |
| Latvia | 575 | 2,200 | 3,990 | low reliability | 272,500 |
| Austria | 699 | 2,600 | 6,000 | medium reliability | 221,000 |
| Serbia | 2,700 | 3,875 | 5,200 | medium reliability | 207,072 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2015 | 1,791 | 5,117 | 8,800 | high reliability | 158,999 |
| 2014 | 699 | 4,900 | 9,160 | high reliability | 168,360 |
| 2013 | 575 | 4,100 | 7,450 | high reliability | 171,338 |
| 2012 | 930 | 3,990 | 7,490 | high reliability | 173,000 |
| 2011 | 792 | 3,500 | 7,249 | high reliability | 174,350 |
| 2010 | 657 | 3,480 | 7,350 | high reliability | 174,372 |
| 2009 | 699 | 2,899 | 5,900 | high reliability | 183,150 |
| 2008 | 340 | 2,448 | 5,800 | high reliability | 185,590 |
| 2007 | 590 | 2,496 | 5,450 | high reliability | 198,000 |
| 2006 | 405 | 1,982 | 3,990 | medium reliability | 219,620 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Latvia | Netherlands | Poland | Slovakia | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 4,000 405 - 8,500 high reliability |
2,700 700 - 3,500 medium reliability |
3,350 1,250 - 3,950 medium reliability |
4,085 405 - 6,955 high reliability |
4,199 699 - 9,999 high reliability |
3,975 1,000 - 8,499 medium reliability |
- | 3,474 590 - 5,750 medium reliability |
- | 3,999 2,300 - 5,400 low reliability |
very common |
| Diesel | 2,600 340 - 5,999 high reliability |
- | 2,925 1,400 - 4,900 medium reliability |
- | 2,890 900 - 5,990 high reliability |
3,500 1,900 - 6,790 low reliability |
2,200 575 - 3,990 low reliability |
- | 2,241 340 - 3,826 high reliability |
- | common |
| LPG | 2,022 615 - 3,620 medium reliability |
- | - | - | - | - | - | - | 2,456 679 - 3,620 medium reliability |
- | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.