All makes › Suzuki › SX4 › SX4 1
Suzuki SX4 SX4 1 used car prices
4,397 EURmedian advertised price · high reliability
123 - 9,990lowest to highest usual price (EUR)
168,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 238 | 4,080 | 9,044 | high reliability | 181,163 |
| Germany | 990 | 5,350 | 12,490 | high reliability | 143,000 |
| Netherlands | 1,550 | 4,395 | 8,250 | high reliability | 172,234 |
| Czechia | 1,066 | 4,716 | 9,022 | high reliability | 141,000 |
| Italy | 800 | 4,500 | 10,500 | high reliability | 170,000 |
| Slovakia | 123 | 4,550 | 8,000 | medium reliability | 156,725 |
| Romania | 1,300 | 3,990 | 7,600 | high reliability | 190,000 |
| Belgium | 1,300 | 3,950 | 6,950 | medium reliability | 166,000 |
| Austria | 1,400 | 5,000 | 9,990 | low reliability | 147,000 |
| Latvia | 1,100 | 3,050 | 5,500 | low reliability | 201,000 |
| Spain | 3,800 | 6,650 | 9,500 | medium reliability | 156,520 |
| Bulgaria | 1,999 | 3,200 | 6,399 | low reliability | 192,716 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2014 | 3,657 | 6,986 | 9,990 | high reliability | 150,555 |
| 2013 | 2,924 | 6,301 | 9,900 | high reliability | 145,000 |
| 2012 | 1,904 | 5,870 | 10,500 | high reliability | 141,000 |
| 2011 | 1,990 | 5,490 | 8,990 | high reliability | 164,834 |
| 2010 | 1,000 | 4,514 | 7,990 | high reliability | 160,000 |
| 2009 | 906 | 3,831 | 6,500 | high reliability | 173,281 |
| 2008 | 850 | 3,450 | 6,108 | high reliability | 180,806 |
| 2007 | 238 | 2,793 | 5,500 | high reliability | 199,000 |
| 2006 | 1,111 | 2,490 | 4,950 | medium reliability | 218,090 |
Engine and fuel by country
| Fuel | All countries | Belgium | Czechia | Germany | Italy | Netherlands | Poland | Slovakia | On the market |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 4,921 999 - 9,990 high reliability |
- | 4,919 1,435 - 9,022 high reliability |
5,780 1,000 - 12,490 high reliability |
5,245 999 - 11,950 medium reliability |
4,395 1,550 - 8,250 high reliability |
- | 5,000 2,900 - 7,990 low reliability |
very common |
| Diesel | 3,950 238 - 9,400 high reliability |
2,425 1,300 - 6,950 low reliability |
- | 4,200 990 - 8,990 medium reliability |
3,899 800 - 8,200 high reliability |
- | 3,406 238 - 6,528 high reliability |
- | common |
| LPG | 3,831 1,930 - 5,644 medium reliability |
- | - | - | - | - | 3,902 1,930 - 6,664 medium reliability |
- | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.