All makes › Citroën › Xsara Picasso › Xsara Picasso
Citroën Xsara Picasso Xsara Picasso used car prices
1,450 EURmedian advertised price · high reliability
341 - 3,499lowest to highest usual price (EUR)
213,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Netherlands | 400 | 1,250 | 2,995 | high reliability | 218,598 |
| Poland | 341 | 906 | 2,017 | high reliability | 254,033 |
| Italy | 350 | 1,600 | 3,200 | high reliability | 209,000 |
| Germany | 399 | 1,650 | 3,999 | high reliability | 177,010 |
| Belgium | 500 | 1,500 | 2,500 | medium reliability | 180,000 |
| Czechia | 410 | 1,637 | 2,865 | medium reliability | 207,357 |
| France | 1,000 | 1,675 | 1,999 | medium reliability | 251,910 |
| Austria | 550 | 1,444 | 3,000 | low reliability | 232,939 |
| Portugal | 1,200 | 1,975 | 2,099 | medium reliability | 270,719 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2009 | 550 | 1,587 | 2,900 | medium reliability | 172,000 |
| 2008 | 567 | 1,490 | 3,490 | medium reliability | 216,037 |
| 2007 | 341 | 1,644 | 3,590 | high reliability | 219,002 |
| 2006 | 350 | 1,500 | 3,250 | high reliability | 217,692 |
| 2005 | 550 | 1,374 | 2,850 | high reliability | 190,926 |
| 2004 | 400 | 1,175 | 3,000 | high reliability | 211,200 |
| 2003 | 400 | 1,198 | 2,790 | high reliability | 234,634 |
| 2002 | 431 | 1,123 | 2,650 | low reliability | 277,238 |
| 2001 | 449 | 986 | 2,000 | low reliability | 255,776 |
Engine and fuel by country
| Fuel | All countries | Belgium | Czechia | France | Germany | Italy | Netherlands | Poland | On the market |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 1,495 400 - 3,499 high reliability |
1,500 500 - 2,500 medium reliability |
1,649 410 - 4,094 low reliability |
- | 1,700 500 - 3,999 medium reliability |
1,500 400 - 2,480 medium reliability |
1,200 400 - 2,995 high reliability |
- | very common |
| Diesel | 1,500 350 - 3,490 high reliability |
- | - | 1,870 1,490 - 4,999 low reliability |
1,244 399 - 2,600 low reliability |
1,775 600 - 2,500 medium reliability |
- | 793 408 - 1,587 medium reliability |
common |
| LPG | 1,111 519 - 2,017 medium reliability |
- | - | - | - | - | - | 1,021 519 - 1,360 medium reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.