All makes › Lancia › Ypsilon › Ypsilon 3
Lancia Ypsilon Ypsilon 3 used car prices
8,990 EURmedian advertised price · high reliability
1,000 - 17,300lowest to highest usual price (EUR)
76,633 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 1,000 | 9,000 | 17,090 | high reliability | 75,500 |
| Netherlands | 1,950 | 4,845 | 9,950 | medium reliability | 113,992 |
| Belgium | 3,450 | 5,300 | 8,900 | medium reliability | 99,418 |
| Spain | 4,990 | 6,000 | 7,490 | medium reliability | 55,238 |
| France | 2,150 | 5,250 | 8,900 | medium reliability | 112,250 |
| Germany | 4,444 | 6,970 | 12,500 | low reliability | 81,740 |
| Portugal | 3,750 | 5,000 | 7,500 | medium reliability | 130,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2024 | 8,900 | 15,200 | 26,800 | high reliability | 19,332 |
| 2023 | 6,590 | 11,400 | 15,990 | high reliability | 47,590 |
| 2022 | 7,700 | 10,500 | 13,000 | high reliability | 63,000 |
| 2021 | 6,900 | 10,000 | 12,999 | high reliability | 58,000 |
| 2020 | 6,900 | 9,900 | 12,500 | high reliability | 68,344 |
| 2019 | 6,500 | 8,990 | 12,000 | high reliability | 79,650 |
| 2018 | 6,000 | 8,500 | 11,000 | high reliability | 89,898 |
| 2017 | 4,500 | 8,000 | 11,500 | high reliability | 93,590 |
| 2016 | 3,900 | 7,500 | 10,500 | high reliability | 119,000 |
| 2015 | 2,700 | 6,500 | 9,800 | high reliability | 129,000 |
| 2014 | 2,800 | 5,900 | 9,000 | high reliability | 138,900 |
| 2013 | 2,945 | 5,500 | 8,200 | high reliability | 149,945 |
| 2012 | 1,200 | 5,000 | 8,490 | high reliability | 139,500 |
| 2011 | 1,000 | 4,499 | 8,500 | high reliability | 149,000 |
Engine and fuel by country
| Fuel | All countries | Belgium | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|---|
| Petrol | 7,500 1,200 - 13,500 high reliability |
4,950 3,450 - 8,900 medium reliability |
5,950 4,444 - 12,500 low reliability |
7,700 1,900 - 13,500 high reliability |
4,450 1,950 - 8,495 medium reliability |
very common |
| Diesel | 6,200 1,500 - 11,500 high reliability |
- | - | 6,300 1,500 - 12,000 high reliability |
- | common |
| CNG | 5,200 2,950 - 9,900 high reliability |
- | - | 5,200 2,950 - 10,450 high reliability |
- | less common |
| Electric | 24,500 21,400 - 28,790 low reliability |
- | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.