All makes › Mercedes-Benz › E-Class
Mercedes-Benz E-Class generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| E-Class W214 (2023-) | Sedan, Wagon, Diesel, Electric, Petrol, PHEV, Hybrid | 55,990 high reliability | 12,580 - 102,900 | 19,700 | common |
| E-Class W213 (2016-2023) | Sedan, Wagon, Coupe, Convertible, Diesel, Petrol, Electric, PHEV, Hybrid | 25,950 high reliability | 2,499 - 52,071 | 132,952 | very common |
| E-Class W212 (2009-2016) | Sedan, Wagon, Coupe, Convertible, Diesel, Petrol, Hybrid, Electric, LPG | 10,980 high reliability | 1,245 - 24,500 | 208,000 | very common |
| E-Class W211 (2002-2009) | Sedan, Wagon, Diesel, Petrol, LPG | 4,500 high reliability | 696 - 12,250 | 261,000 | less common |
| E-Class W210 (1995-2003) | Sedan, Wagon, Petrol, Diesel, LPG | 5,850 high reliability | 113 - 22,000 | 200,000 | rare |
| E-Class W124 (1984-1995) | Sedan, Wagon, Coupe, Convertible, Petrol, Diesel | 7,500 high reliability | 700 - 25,500 | 220,252 | less common |
Generations in grey do not have enough data yet. A dash means too few ads.