All makes › Porsche › 911

Porsche 911 generations

Choose a generation to see prices. Prices are not mixed across generations.

GenerationBody and fuel Median (EUR)Usual range (EUR) Typical mileage (km)On the market
911 992 (2019-) Coupe, Convertible, Petrol, Electric 168,800 high reliability 30,500 - 334,900 19,970 very common
911 991 (2011-2019) Coupe, Convertible, Petrol 107,990 high reliability 27,177 - 200,000 60,000 very common
911 997 (2004-2011) Coupe, Convertible, Petrol 63,000 high reliability 21,800 - 108,990 96,742 common
911 996 (1997-2004) Coupe, Convertible, Petrol 41,019 high reliability 11,311 - 85,000 125,257 less common
911 993 (1993-1998) Coupe, Convertible, Petrol 95,500 high reliability 45,500 - 181,332 134,200 rare
911 964 (1988-1994) Coupe, Convertible, Petrol 89,500 high reliability 38,855 - 320,000 124,900 less common

Generations in grey do not have enough data yet. A dash means too few ads.

Methodology

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.