← Italy

Nissan used car prices in Italy

16,700 EURmedian advertised price
10,000 - 22,800range, middle half of ads (EUR)
73,406 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Qashqai very common 18,500 11,500 - 23,900 70,000
Juke very common 16,900 12,299 - 19,400 47,396
X-Trail very common 22,900 12,195 - 29,900 84,410
Micra very common 7,900 4,000 - 10,300 111,348
Navara common 15,945 11,900 - 22,500 165,000
Note common 3,200 2,325 - 4,900 170,000
Patrol common 14,950 10,000 - 18,800 249,000
370Z common 26,000 23,000 - 31,750 91,000
Leaf common 14,450 12,868 - 16,925 44,804
Interstar less common 25,000 14,500 - 28,395 68,002
Terrano less common 5,900 3,600 - 7,950 250,000
NV200 less common 6,990 6,000 - 10,300 180,000
Murano less common 5,999 4,999 - 7,600 195,000
Pulsar less common 6,950 5,700 - 8,445 146,000
Pathfinder rare 7,900 5,750 - 9,372 241,500
Pixo rare 3,000 2,700 - 3,950 125,000
Ariya rare 36,025 33,325 - 41,650 12,800

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.