Mercado de coches de segunda mano en Italy
16,700 EURprecio anunciado mediano
10,000 - 25,500rango, mitad central de los anuncios (EUR)
85,200 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Italy (precios de oferta, no de venta). Mes: 2026-10. Metodología
Marcas más anunciadas
| Marca | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| Fiat | muy habitual | 9,890 | 5,100 - 14,000 | 93,000 |
| Audi | muy habitual | 23,900 | 14,900 - 39,900 | 94,510 |
| Mercedes-Benz | muy habitual | 24,400 | 14,800 - 41,700 | 104,000 |
| Volkswagen | muy habitual | 17,450 | 10,200 - 25,410 | 85,000 |
| BMW | muy habitual | 22,900 | 14,199 - 38,900 | 101,102 |
| Ford | muy habitual | 14,290 | 8,950 - 20,250 | 85,400 |
| Peugeot | muy habitual | 14,000 | 8,900 - 18,990 | 76,000 |
| Renault | muy habitual | 13,900 | 8,900 - 18,770 | 75,810 |
| Jeep | muy habitual | 18,300 | 13,980 - 23,000 | 67,000 |
| Citroën | habitual | 11,900 | 7,900 - 16,200 | 77,400 |
| Opel | habitual | 11,000 | 6,900 - 14,999 | 89,209 |
| Alfa Romeo | habitual | 19,900 | 9,900 - 26,800 | 95,000 |
| Toyota | habitual | 18,000 | 11,899 - 24,399 | 65,496 |
| Land Rover | habitual | 25,000 | 15,000 - 41,999 | 107,000 |
| Nissan | habitual | 16,500 | 9,990 - 22,500 | 76,614 |
| Mini | habitual | 15,000 | 8,900 - 23,399 | 99,981 |
| Porsche | habitual | 64,990 | 40,000 - 110,000 | 76,786 |
| Hyundai | habitual | 16,900 | 11,500 - 23,900 | 67,390 |
| Kia | habitual | 16,000 | 11,000 - 23,100 | 73,555 |
| Lancia | habitual | 8,500 | 4,500 - 11,900 | 90,570 |
| Volvo | habitual | 22,900 | 14,300 - 32,900 | 101,000 |
| Škoda | menos habitual | 17,900 | 13,990 - 23,199 | 53,704 |
| Dacia | menos habitual | 13,900 | 9,499 - 17,599 | 62,700 |
| Smart | menos habitual | 9,900 | 5,800 - 13,000 | 91,000 |
| Seat | menos habitual | 14,200 | 9,900 - 17,900 | 85,000 |
| Suzuki | menos habitual | 14,900 | 8,500 - 20,890 | 76,673 |
| MG | menos habitual | 16,900 | 14,200 - 20,200 | 16,000 |
| Cupra | menos habitual | 26,950 | 23,900 - 32,900 | 36,994 |
| Mazda | menos habitual | 19,000 | 12,492 - 27,000 | 73,499 |
| Jaguar | menos habitual | 18,500 | 13,900 - 27,000 | 102,000 |
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.